Disk Interface / Network / BUS | Speed | |||||
Kb | KB | Mb | MB | Gb | GB | |
Serial | 115 | 14.375 | 0.115 | 0.014 | | |
Parallel (standard) | 920 | 115 | 0.92 | 0.115 | | |
10Base-T Ethernet | | | 10 | 1.25 | | |
IEEE 802.11b wireless Wi-Fi (2.4 GHz band) | | | 11 | 1.375 | | |
USB 1.1 | | | 12 | 1.5 | | |
Parallel (ECP/EPP) | | | 24 | 3 | | |
SCSI-1 | | | 40 | 5 | | |
IEEE 802.11g wireless WLAN (2.4 GHz band) | | | 54 | 6.75 | | |
SCSI-2 (Fast SCSI / Fast Narrow SCSI) | | | 80 | 10 | | |
100Base-T Ethernet (Fast Ethernet) | | | 100 | 12.5 | | |
ATA/100 (parallel) | | | 100 | 12.5 | | |
IDE | | | 133.6 | 16.7 | | |
Fast Wide SCSI (Wide SCSI) | | | 160 | 20 | | |
Ultra SCSI (SCSI-3 / Fast-20 / Ultra Narrow) | | | 160 | 20 | | |
Ultra IDE | | | 264 | 33 | | |
Wide Ultra SCSI (Fast Wide 20) | | | 320 | 40 | | |
Ultra2 SCSI | | | 320 | 40 | | |
FireWire 400 - (IEEE1394a) | | | 400 | 50 | | |
USB 2.0 | | | 480 | 60 | | |
Wide Ultra2 SCSI | | | 640 | 80 | | |
Ultra3 SCSI | | | 640 | 80 | | |
FireWire 800 - (IEEE1394b) | | | 800 | 100 | | |
Gigabit Ethernet | | | 1000 | 125 | 1 | |
PCI - (33 MHz / 32-bit) | | | 1064 | 133 | 1.064 | |
Serial ATA I - (SATA I) | | | 1200 | 150 | 1.2 | |
Wide Ultra3 SCSI | | | 1280 | 160 | 1.28 | |
Ultra160 SCSI | | | 1280 | 160 | 1.28 | |
PCI - (33 MHz / 64-bit) | | | 2128 | 266 | 2.128 | |
PCI - (66 MHz / 32-bit) | | | 2128 | 266 | 2.128 | |
AGP 1x - (66 MHz / 32-bit) | | | 2128 | 266 | 2.128 | |
Serial ATA II - (SATA II) | | | 2400 | 300 | 2.4 | |
Ultra320 SCSI | | | 2560 | 320 | 2.56 | |
FC-AL Fibre Channel | | | 3200 | 400 | 3.2 | |
PCI-Express x1 - (bidirectional) | | | 4000 | 500 | 4 | |
PCI - (66 MHz / 64-bit) | | | 4256 | 532 | 4.256 | |
AGP 2x - (133 MHz / 32-bit) | | | 4264 | 533 | 4.264 | |
Serial ATA III - (SATA III) | | | 4800 | 600 | 4.8 | |
PCI-X - (100 MHz / 64-bit) | | | 6400 | 800 | 6.4 | |
PCI-X - (133 MHz / 64-bit) | | | | 1064 | 8.512 | 1 |
AGP 4x - (266 MHz / 32-bit) | | | | 1066 | 8.528 | 1 |
10G Ethernet - (IEEE 802.3ae) | | | | 1250 | 10 | 1.25 |
PCI-Express x4 - (bidirectional) | | | | 2000 | 16 | 2 |
AGP 8x - (533 MHz / 32-bit) | | | | 2133 | 17.064 | 2.1 |
PCI-Express x8 - (bidirectional) | | | | 4000 | 32 | 4 |
PCI-Express x16 - (bidirectional) | | | | 8000 | 64 | 8 |
来源:http://www.oracle.com/technology/pub/articles/hunter_rac11gr1_iscsi.html
没有评论:
发表评论